more info ($ support)
Itinerary
| Leg 1 | Day 1 - - - 643 miles June 18 | ||||||||||
| Leave Arcade Church, Sacramento, California | 7:00 AM Prayer | ||||||||||
| Stop at Multnomah Bible College, Portland, Oregon | Afternoon Prayer | ||||||||||
| Longview, Washington | Overnight | ||||||||||
| Leg 2 | Day 1 - - - 583 Miles June 19 | ||||||||||
| Leave Longview, Washington | 7:00 AM | ||||||||||
| Stop at Cornerstone Community Baptist Church, Kent, WA | Morning Prayer | ||||||||||
| Missoula, Montana (lose 1 hour to Mountain Time) | Overnight | ||||||||||
| Day 2 - - - 660 miles June 20 | |||||||||||
| Leave Missoula, Montana | 7:00 AM | ||||||||||
| Dickinson, North Dakota | Overnight | ||||||||||
| Day 3 - - - 528 miles June 21 | |||||||||||
| Leave Dickinson, North Dakota | 7:00 AM | ||||||||||
| Eden Prairie, Minnesota (lose 1 hour to Central Time) | Overnight | ||||||||||
| Leg 3 | Day 1 - - - 718 miles June 22 | ||||||||||
| Leave Grace Church, Eden Prairie, Minnesota | 6:00 AM Prayer | ||||||||||
| Louisville, Kentucky (lose 1 hour to Eastern Time) | Overnight | ||||||||||
| Day 2 - - - 476 miles June 23 | |||||||||||
| Leave Louisville, Kentucky | 6:00 AM | ||||||||||
| Liberty University and Seminary, Lynchburg, Virginia | Prayer Summit - Start | ||||||||||
| Leg 4 | Day 1 - - - 488 miles June 26 | ||||||||||
| Leave Liberty University and Seminary, Lynchburg, Virginia | Prayer Summit - Prayer | ||||||||||
| Nashville, Tennessee (gain 1 hour Central Time) | Overnight | ||||||||||
| Day 2 - - - 644 miles June 27 | |||||||||||
| Leave Nashville, Tennessee | 6:00 AM | ||||||||||
| Sherman Bible Church, Sherman, Texas | Overnight | ||||||||||
| Leg 5 | Day 1 - - - 621 miles June 28 | ||||||||||
| Leave Sherman Bible Church, Sherman, Texas | 7:00 AM - Prayer | ||||||||||
| Albuquerque, New Mexico (gain 1 hour Mountain Time) | Overnight | ||||||||||
| Day 2 - - - 674 miles June 29 | |||||||||||
| Leave Albuquerque, New Mexico | 7:00 AM | ||||||||||
| Barstow, California (gain 1 hour Pacific Time) | Overnight | ||||||||||
| Leg 6 | Day 1 - - - 592 miles June 30 | ||||||||||
| Leave Barstow, California | 7:00 AM | ||||||||||
| Stop at Grace Community Church, Sun Valley, California | Morning Prayer | ||||||||||
| Stop at Venture Christian Church, Los Gatos, California | Afternoon Prayer | ||||||||||
| Arcade Church, Sacramento, California | Final Prayer | ||||||||||
| Total: 11 days - - - 6,627 miles | |||||||||||
more info ($ support)

