more info (guenther?)
$ Support
Goal: $40 per mile for the entire 6,672 miles. |
|||||||
The more people who join the ride at whatever |
Sponsorship per mile | ||||||
amount, the closer we get to our goal. |
|||||||
No gift is too small or too large. |
1¢ | 5¢ | 10¢ | ||||
| Leg 1 | One Day | 643 miles | $6.43 | $32.15 | $64.30 | ||
| Sacramento, CA -- Portland, OR -- Longview, WA | |||||||
| Leg 2 | Three Days | 1,771 miles | $17.71 | $88.55 | $177.10 | ||
| Longview/Kent, WA - Missoula, MT - Dickinson, ND - Eden Prairie, MN | |||||||
| Leg 3 | Two Days | 1,194 miles | $11.94 | $59.70 | $119.40 | ||
| Eden Prairie, MN -- Louisville, KY -- Lynchburg, VA | |||||||
| First Half - Sacramento, CA to Lynchburg, VA | 3,608 miles | $36.08 | $180.40 | $360.80 | |||
| Leg 4 | Two Days | 1,132 miles | $11.32 | $56.60 | $113.20 | ||
| Lynchburg, VA -- Nashville, TN -- Sherman, TX | |||||||
| Leg 5 | Two Days | 1,295 miles | $12.95 | $64.75 | $129.50 | ||
| Sherman, TX -- Albuquerque, NM -- Barstow, CA | |||||||
| Leg 6 | One Day | 592 miles | $5.92 | $29.60 | $59.20 | ||
| Barstow, CA -- Sun Valley, CA -- Los Gatos, CA -- Sacramento, CA | |||||||
| Second Half - Lynchburg, VA to Sacramento, CA | 3,019 miles | $30.19 | $150.95 | $301.90 | |||
| Total Help'n Hurt'n Pastors ride...............................................6,627 miles | $66.27 | $331.35 |
$662.70 | ||||
| A specific one time gift or a monthly contribution | $__________________ | ||||||

